AM GPC Gel Columns

For your convenience and to eliminate the costly and time consuming solvent changovers columns are shipped in the solvent of your choice. Columns are provided in three particle sizes (5, 10 and 15 microns) and can be bought in pore sizes of 100Å, 500Å, 10^3Å, 10^4Å, 10^5Å, 10^6Å and Linear (mixed bed). Each column is individually tested for efficiency and resolution and is unconditionally guaranteed for 120 days.

5 micron: For Extra Resolution
Catalog # Pore Size Mw Range Price
AM Gel 100/5 100Å 0 - 700 $880.00
AM Gel 500/5 500Å 0 - 10,000 $880.00
AM Gel 103/5 1,000Å 1,000 - 20,000 $880.00
AM Gel 104/5 10,000Å 10,000 - 200,000 $880.00
AM Gel 105/5 100,000Å 100,000 - 2,00,000 $880.00
AM Gel 106/5 1,000,000Å 500,000 - 10,000,000 $880.00
AM Gel Linear/5 Mixed Bed 1,000 - 5,000,000 $990.00


10 micron: For Good Resolution & Long Column Life
Catalog # Pore Size Mw Range Price
AM Gel 100/10 100Å 0 - 700 $770.00
AM Gel 500/10 500Å 0 - 10,000 $770.00
AM Gel 103/10 1,000Å 1,000 - 20,000 $770.00
AM Gel 104/10 10,000Å 10,000 - 200,000 $770.00
AM Gel 105/10 100,000Å 100,000 -2,000,000 $770.00
AM Gel 106/10 1,000,000Å 500,000 - 10,000,000 $770.00
AM Gel Linear/10 Mixed Bed 1,000 - 5,000,000 $880.00


15 micron: For Extra Long Life
Catalog # Pore Size Mw Range Price
AM Gel 100/15 100Å 0 - 700 $660.00
AM Gel 500/15 500Å 0 -10,000 $660.00
AM Gel 103/15 1,000Å 1,000 - 20,000 $660.00
AM Gel 104/15 10,000Å 10,000 - 200,000 $660.00
AM Gel 105/15 100,000Å 100,000 - 2,000,000 $660.00
AM Gel 106/15 1,000,000Å 500,000 - 10,000,000 $660.00
AM Gel Linear/15 Mixed Bed 1,000 - 5,000,000 $770.00