
Gel Permeation Chromatography (GPC/SEC)
Conventional
Information included in final report:
Formal report with the Mn, Mw, Mz and MWD relative to available MWD standards,
Calibration curve, One (1) MWD chromatogram per sample,
One (1) DRI chromatogram per sample & One (1) summary report per sample injection.
Should additional information be needed than what is listed above please contact us for prices.
The cost for GPC/SEC analysis is directly related to the type of solvent used as the eluent.
Turnaround Time - 7 Working Days
| Solvent | First Sample | Additional Sample |
|---|---|---|
| THF | $385.00 | $330.00 |
| Toluene | $495.00 | $385.00 |
| Chloroform | $495.00 | $385.00 |
| Methylene Chloride | $495.00 | $385.00 |
| Methanol | $495.00 | $385.00 |
| Water | $495.00 | $385.00 |
| DMF | $605.00 | $440.00 |
| DMAC | $605.00 | $440.00 |
| NMP | $605.00 | $440.00 |
| DMSO | $605.00 | $440.00 |
| TCB | $715.00 | $550.00 |
| HFIP | $1,045.00 | $715.00 |
| Recalculation or Additional Calculations of Data: | $100.00 |
| Additional Chromatograms (including overlays) : | $25.00 |
Any requests for additional information after two (2) weeks of receiving
final report
can be charged at a rate of $100.00/hour