
| Catalog # | Mw | Mn | Mz | IV* |
|---|---|---|---|---|
| HEC510K | 510,600 | 168,500 | 942,000 | 8.463 |
| HEC450K | 449,000 | 205,000 | 705,000 | 7.812 |
| HEC425K | 425,000 | 157,300 | 720,600 | 7.411 |
| HEC380K | 380,000 | 147,400 | 663,800 | 6.834 |
| HEC121K | 121,700 | 23,300 | 370,100 | 3.686 |
| HEC36K | 36,000 | 11,400 | 90,150 | 1.500 |
Individual Price for Standards Listed Above: $193.00/250mg |
||||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Nitrate at 30°C | ||||