APSC

  

Hydroxyethyl Starch

Low Mw, Branched, Polysaccharides
Catalog # Mp Mw Mn IV*
HETA10K 8,800 9,600 5,400 0.089
HETA15K 15,000 16,500 11,700 0.104
HETA17K 16,600 25,900 10,600 0.110
HETA20K 18,300 21,700 15,300 0.112
HETA32K 32,000 39,000 20,800 0.124
HETA35K 36,500 41,800 28,500 0.134
HETA40K 42,100 51,100 34,300 0.141
HETA55K 54,200 64,600 42,300 0.153
HETA60K 62,000 76,700 49,100 0.165
HETA80K 80,000 95,500 60,000 0.173
HETA85K 82,600 107,100 57,500 0.169
HETA95K 96,700 114,300 58,000 0.168
HETA100K 98,000 118,500 70,000 0.182
HETA106K 106,000 136,500 69,900 0.182
HETA130K 130,600 157,000 78,500 0.186
HETA155K 157,500 185,600 84,400 0.193
HETA165K 165,000 192,000 110,400 0.206
HETA175K 179,100 206,500 88,900 0.205
Individual Price for Standards Listed Above: $220.00/250mg
HETALKIT: 250mg of each standard listed above $3,740.00

IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Nitrate at 30°C
(a = 0.289; K = 0.00637)


High Mw, Branched, Polysaccharides
Catalog # Mp Mw Mn IV*
HETA205K 204,300 226,800 95,900 0.206
HETA225K 227,900 245,800 83,300 0.199
HETA250K 244,500 260,500 140,000 0.221
HETA400K 375,000 379,000 198,500 0.250
HETA600K 570,900 590,000 310,700 0.271
HETA700K 653,000 700,000 450,000 0.275
HETA800K 790,000 955,000 465,900 0.304
HETA900K 870,000 1,025,000 650,000 0.323
HETA1000K 1,060,000 1,550,000 825,000 0.359
HETA1100K 1,100,000 1,300,000 860,000 0.348
HETA1300K 1,255,000 1,361,000 968,000 0.352
HETA1400K 1,396,000 1,631,000 1,152,000 0.389
HETA1500K 1,525,000 2,000,000 1,250,000 0.406
HETA1600K 1,600,000 2,225,000 1,200,000 0.416
HETA1900K 1,892,000 2,011,000 1,523,000 0.429
HETA2000K 2,000,000 2,575,000 1,550,000 0.430
Individual Price for Standards Listed Above: $220.00/250mg
HETAHKIT: 250mg of each standard listed above $3,300.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Nitrate at 30°C
(a = 0.289; K = 0.00637)


Broad MWD, Polysaccharides
Catalog # Mw Mn Mz IV*
HETABR685K 685,000 63,000 2,300,000 0.250
HETABR485K 485,500 160,300 1,103,000 0.249
Individual Price for Standards Listed Above: $220.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Nitrate at 30°C
(a = 0.289; K = 0.00637)

 

MSDS