APSC

  

Hydroxypropyl Cellulose

Catalog # Mp Mw Mn IV*
HPC50K 49,000 55,700 28,800 1895
HPC35K 34,000 37,500 21,900 1.285
HPC30K 30,000 32,400 18,800 1.095
HPC25K 26,750 29,500 17,900 0.975
HPC20K 18,700 20,500 12,700 0.630
HPC15K 15,250 17,000 10,400 0.530
HPC10K 11,200 12,000 7,200 0.370
Individual Price for Standards Listed Above: $182.00/250mg
HPCKIT: 250mg of each standard listed above $1,092.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate, pH = 7.0 at 30°C


Broad MWD Hydroxypropyl Cellulose
Catalog # Mw Mn IV*
BHPC865K 865,000 190,000 12.780
BHPC637K 637,000 105,500 9.464
BHPC570K 570,000 145,500 7.990
BHPC557K 557,500 125,000 9.039
BHPC486K 486,900 110,000 7.479
BHPC388K 388,900 95,000 5.422
BHPC290K 288,200 38,700 2.930
BHPC205K 205,600 62,500 3.348
BHPC188K 187,600 38,900 2.750
BHPC153K 153,500 48,200 3.432
BHPC93K 93,000 36,900 2.325
BHPC86K 86,300 34,900 2.450
BHPC80K 81,500 14,700 1.725
BHPC72K 71,800 29,000 1.898
BHPC70K 69,900 29,800 1.191
BHPC57K 56,900 28,900 1.890
BHPC55K 56,200 11,100 1.245
BHPC50K 50,500 24,600 1.495
BHPC30K 31,600 16,500 0.810
Individual Price for Standards Listed Above: $182.00/1.0g
BHPCKIT: 1.0g of each standard listed above $3,276.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate, pH = 7.0 at 30°C

 

MSDS