APSC

  

Nylon

Nylon 6
Poly(Caprolactam
)
Catalog # Mw Mn Mp IV*
NSIX40K 41,000 19,400 33,000 2.168
NSIX30K 31,400 17,400 26,300 1.677
NSIX20K 22,000 13,000 17,500 1.188
NSIX15K 17,200 11,300 14,500 1.076
Individual Price for Standards Listed Above: $165.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in HCOOH (90%) at 25°C
(a = 0.70; K = 0.00145)

 

Nylon 66
(Polyamide: Adipic Acid - Hexamethylenediamine)
Catalog # Mw Mn Mp IV*
N110K 110,000 44,000 69,500 2.575
N74K 74,000 26,300 44,100 1.921
N46K 46,200 20,800 31,000 1.526
N40K 40,500 17,400 26,500 1.354
N33K 33,100 15,000 22,200 1.196
N32K 32,300 14,700 21,800 1.188
Individual Price for Standards Listed Above: $165.00/250mg
N66KIT: 250mg of each standard listed above $825.00
IV* - Intrinsic Viscosity (dL/g) in HCOOH (90%) at 25°C
(a = 0.68; K = 0.00110)

 

N6 MSDS  N66 MSDS