
| Catalog # | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| PullulanKit | The standards listed below are sold only as a kit | |||
| 710,500 | 788,000 | 640,600 | 1.676 | |
| 380,000 | 404,000 | 357,500 | 1.075 | |
| 173,500 | 212,000 | 164,600 | 0.700 | |
| 105,800 | 112,000 | 100,000 | 0.458 | |
| 45,900 | 47,300 | 44,600 | 0.258 | |
| 22,000 | 22,800 | 21,300 | 0.159 | |
| 11,200 | 11,800 | 10,700 | 0.103 | |
| 5,650 | 5,900 | 5,400 | 0.065 | |
| The Standards Listed Above Are Sold Only As A Kit | ||||
| PullulanKit: 200mg of each standard listed above | $1,650.00 | |||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.665; K = 0.000201) |
||||
| Catalog # | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| P70K | 65,000 | 70,000 | 47,000 | 0.341 |
| P97K | 95,000 | 97,100 | 64,900 | 0.403 |
| P105K | 98,000 | 105,000 | 63,000 | 0.417 |
| P110K | 108,000 | 109,400 | 77,600 | 0.428 |
| P130K | 126,100 | 132,600 | 81,200 | 0.542 |
| P160K | 166,600 | 164,900 | 109,900 | 0.570 |
| P175K | 172,600 | 175,500 | 109,000 | 0.596 |
| P192K | 186,300 | 191,800 | 124,000 | 0.566 |
| P200K | 202,900 | 202,100 | 134,000 | 0.683 |
| P215K | 218,900 | 217,300 | 146,000 | 0.675 |
| P256K | 250,000 | 256,000 | 160,000 | 0.706 |
| P270K | 273,700 | 273,700 | 179,300 | 0.784 |
| P290K | 285,100 | 293,500 | 189,900 | 0.861 |
| P300K | 294,400 | 306,300 | 188,200 | 0.889 |
| P325K | 299,000 | 325,700 | 192,700 | 0.900 |
| P360K | 336,400 | 360,400 | 221,700 | 0.955 |
| P580K | 501,600 | 586,800 | 365,300 | 1.377 |
| P650K | 483,100 | 657,900 | 322,400 | 1.408 |
| P760K | 596,300 | 762,300 | 381,000 | 1.464 |
| P825K | 610,000 | 825,300 | 444,900 | 1.631 |
| Individual Price for Standards Listed Above: $165.00/200mg | ||||
| PKIT: 200mg of each standard listed above | $3,135.00 | |||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.665; K = 0.000201) |
||||
| Catalog # | Mw | Mn | Mz | IV* |
|---|---|---|---|---|
| PBR925K | 925,800 | 388,000 | 1,701,000 | 1.808 |
| PBR290K | 290,000 | 36,600 | 790,800 | 0.673 |
| PBR120K | 120,000 | 46,200 | 215,000 | 0.379 |
| PBR115K | 114,900 | 45,200 | 178,600 | 0.467 |
| PBR100K | 98,200 | 39,000 | 215,000 | 0.342 |
| PBR30K | 30,800 | 12,400 | 52,800 | 0.224 |
| Individual Price for Standards Listed Above: $154.00/1.0g | ||||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.665; K = 0.000201) |
||||