APSC

  

Polybutylene Terephthalate

 

Catalog # Mw Mn Mz IV*
PBT55K 54,600 24,200 93,000 1.200
PBT52K 52,500 27,200 82,000 1.145
PBT44K 43,600 21,200 71,000 1.000
PBT37K 37,200 18,300 58,200 0.850
PBT29K 29,300 15,900 45,000 0.670
PBT16K 16,150 8,150 27,500 0.284
Individual Price for Standards Listed Above: $578.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in o-chlorophenol at 25°C
(a = 0.915; K = 0.0000622)

 

MSDS