
| Catalog # | Mw | Mn | IV* |
|---|---|---|---|
| PC46K | 46,100 | 27,200 | 0.724 |
| PC38K | 38,500 | 10,900 | 0.620 |
| PC35K | 35,500 | 12,000 | 0.577 |
| PC33K | 33,000 | 21,000 | 0.598 |
| PC32K | 32,200 | 9,600 | 0.531 |
| PC28K | 27,600 | 9,800 | 0.495 |
| PC25K | 25,600 | 9,100 | 0.476 |
| PC24K | 24,200 | 8,800 | 0.433 |
| PC20K | 20,200 | 12,200 | 0.322 |
| PC19K | 18,800 | 6,700 | 0.369 |
| PC13K | 13,100 | 6,100 | 0.302 |
| PC5K | 4,200 | 1,400 | 0.122 |
| Individual Price for Standards Listed Above: $165.00/1.0g | |||
| PCKIT: 1.0g of each standard listed above | $1,815.00 | ||
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C |
|||