APSC

  

Polyethylene

Narrow MWD Polyethylene
Catalog # Mp Mw Mn IV*
PE115K 114,000 115,200 97,000 1.918
PE67K 67,400 68,200 64,000 1.317
PE56K 56,400 59,300 53,300 1.198
Individual Price for Standards Listed Above: $330.00/200mg
IV* - Intrinsic Viscosity (dL/g) in TCB at 135°C
(a = 0.705; K = 0.0005188)

 

Low Mw Polyethylene
Catalog # Mp Mw Mn Mz
PE5300 5,300 6,400 3,160 11,200
PE4930 4,930 6,060 3,020 10,600
PE4650 4,650 5,640 2,880 9,790
PE3700 3,700 4,360 2,300 7,430
PE1960 1,960 2,150 1,850 2,510
PE1200 1,230 1,810 940 3,640
PE1100 1,100 1,140 1,010 1,300
PE770 770 840 720 1,000
PE580 580 620 540 730
PE540 540 610 530 710
PE430 430 455 410 510
PE254 254 254 254 254
PE226 226 226 226 226
PE212 212 212 212 212
PE198 198 198 198 198
PE170 170 170 170 170
PE156 156 156 156 156
PE86 86 86 86 86
Individual Price for Standards Listed Above: $165.00/1.0g

 

Ultra High MWD Polyethylene
Catalog # Mw Mn Mv IV*
UHMWPE1200K 1,165,000 214,600 753,000 9.30
UHMWPE1070K 1,070,000 202,200 769,100 10.77
UHMWPE1000K 1,033,000 237,000 740,500 7.20
UHMWPE800K 883,500 189,000 642,200 7.70
Individual Price for Standards Listed Above: $495.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in TCB at 135°C

 

Broad MWD Polyethylene
Catalog # Mw Mn Mz IV*
High Density
PE150K 150,100 20,200 565,100 1.785
PE130K 132,700 82,600 321,000 1.900
PE105K 105,000 10,400 475,000 1.420
PE73K 72,500 17,150 259,500 1.223
PE52K 52,000 18,300 138,000 1.010
Low Density
PE102K 102,000 9,800 366,300 1.550
Individual Price for Standards Listed Above: $165.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in TCB at 130°C

 

Branched Polyethylene (HD-LDPE)
Catalog # LCB* Mw Mn IV**
BRPE0 0.0 52,000 18,300 1.010
BRPE14 1.4 88,200 23,000 0.898
Individual Price for Standard Listed Above: $363.00/1.0g
LCB* - Branched per 1000 carbons
IV** - Intrinsic Viscosity (dL/g) in TCB at 140°C

 

MSDS