
| Catalog # | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| PEG62 | 62 | 62 | 62 | 0.022 |
| PEG106 | 106 | 106 | 106 | 0.026 |
| PEG194 | 194 | 194 | 194 | 0.029 |
| PEG238 | 238 | 238 | 200 | 0.029 |
| PEG330 | 330 | 335 | 295 | 0.034 |
| PEG350 | 350 | 355 | 320 | 0.035 |
| PEG370 | 375 | 380 | 340 | 0.037 |
| PEG400 | 400 | 425 | 385 | 0.038 |
| PEG425 | 425 | 430 | 395 | 0.038 |
| PEG450 | 450 | 455 | 415 | 0.039 |
| PEG570 | 590 | 590 | 585 | 0.041 |
| PEG610 | 610 | 645 | 300 | 0.042 |
| PEG650 | 650 | 665 | 615 | 0.043 |
| PEG700 | 700 | 700 | 645 | 0.045 |
| PEG840 | 840 | 850 | 775 | 0.049 |
| PEG975 | 975 | 980 | 900 | 0.052 |
| PEG985 | 985 | 1,000 | 955 | 0.053 |
| Individual Price for Standards Listed Above: $61.00/1.0g | ||||
| PEGLOWKIT: 1.0g of each standard listed above | $1,037.00 | |||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.57; K = 0.00104) |
||||
| Catalog | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| PEG1050 | 1,050 | 1,065 | 1,000 | 0.056 |
| PEG1150 | 1,150 | 1,150 | 1,100 | 0.058 |
| PEG1500 | 1,500 | 1,510 | 1,425 | 0.067 |
| PEG1670 | 1,670 | 1,690 | 1,615 | 0.072 |
| PEG2010 | 2,010 | 2,065 | 1,965 | 0.079 |
| PEG2200 | 2,200 | 2,345 | 2,190 | 0.083 |
| PEG2500 | 2,500 | 2,560 | 2,375 | 0.090 |
| PEG3300 | 3,330 | 3,410 | 3,165 | 0.107 |
| PEG3770 | 3,770 | 3,800 | 3,580 | 0.114 |
| PEG5250 | 5,250 | 5,300 | 4,750 | 0.130 |
| PEG5800 | 5,800 | 6,250 | 5,400 | 0.145 |
| PEG10225 | 10,225 | 10,665 | 10,125 | 0.201 |
| PEG10730 | 10,730 | 10,750 | 10,300 | 0.202 |
| PEG15000 | 14,500 | 14,600 | 13,200 | 0.246 |
| PEG30000 | 30,250 | 29,450 | 15,400 | 0.367 |
| Individual Price for Standards Listed Above: $61.00/1.0g | ||||
| PEGHIKIT: 1.0g of each standard listed above | $951.00 | |||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.57; K = 0.00104) |
||||