APSC

  

Polyethylene Oxide

Anionic, Narrow MWD Polethylene Oxide
Catalog # Mp Mw Mn IV*
PEOX1000K 1,001,000 992,000 886,000 5.869
PEOX900K 814,000 873,000 759,000 5.620
PEOX600K 610,000 630,000 594,000 3.950
PEOX270K 258,000 273,000 243,750 2.247
PEOX150K 167,000 170,000 163,500 1.540
PEOX100K 89,900 93,000 86,900 1.020
PEOX80K 85,300 82,850 65,750 0.954
PEOX50K 47,900 50,000 45,900 0.655
PEOX25K 29,300 27,800 22,800 0.439
Individual Price for Standards Listed Above: $165.00/200mg
PEOXKIT: 200mg of each standard listed above $1,320.00
IV* - Intrinsic VIscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.693; K = 0.000365)

Note: Below Mw of 20,000 use Polyethylene Glycol

 

Anionic, Broad MWD Polyethylene Oxide
Catalog # Mw Mn IV*
PEOX2000K 1,750,000 540,600 6.855
PEOX916K 916,800 316,100 4.590
PEOX825K 825,200 325,000 4.300
PEOX700K 700,500 320,500 3.879
PEOX650K 644,400 334,000 3.250
PEOX500K 475,500 180,600 2.927
PEOX200K 204,000 47,000 1.497
PEOX120K 122,700 36,500 0.925
Individual Price for Standards Listed Above: $165.00/1.0g
PEOXBRKIT: 1.0g of each standard listed above $1,155.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.693; K = 0.000365)

 

MSDS