
| Catalog # | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| PEOX1000K | 875,000 | 920,000 | 836,400 | 4.882 |
| PEOX800K | 851,600 | 885,000 | 819,400 | 4.736 |
| PEOX510K | 498,000 | 510,000 | 486,000 | 3.360 |
| PEOX400K | 448,000 | 438,000 | 371,000 | 2.954 |
| PEOX300K | 304,000 | 310,000 | 298,100 | 2.470 |
| PEOX270K | 258,000 | 273,000 | 243,750 | 2.247 |
| PEOX150K | 167,000 | 170,000 | 163,500 | 1.540 |
| PEOX100K | 111,000 | 108,000 | 96,500 | 1.123 |
| PEOX80K | 85,300 | 82,850 | 65,750 | 0.954 |
| PEOX55K | 56,100 | 57,000 | 55,300 | 0.670 |
| PEOX25K | 29,300 | 27,800 | 22,800 | 0.439 |
| Individual Price for Standards Listed Above: $165.00/200mg | ||||
| PEOXKIT: 200mg of each standard listed above | $1,650.00 | |||
| IV* - Intrinsic VIscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.693; K = 0.000365) |
||||
Note: Below Mw of 20,000 use Polyethylene Glycol
| Catalog # | Mw | Mn | IV* |
|---|---|---|---|
| PEOX2000K | 1,750,000 | 540,600 | 6.855 |
| PEOX1500K | 1,587,000 | 563,100 | 5.610 |
| PEOX900K | 916,800 | 316,100 | 4.590 |
| PEOX825K | 825,200 | 325,000 | 4.300 |
| PEOX700K | 700,500 | 320,500 | 3.879 |
| PEOX650K | 644,400 | 334,000 | 3.250 |
| PEOX500K | 475,500 | 180,600 | 2.927 |
| PEOX200K | 204,000 | 47,000 | 1.497 |
| PEOX120K | 122,700 | 36,500 | 0.925 |
| Individual Price for Standards Listed Above: $165.00/1.0g | |||
| PEOXBRKIT: 1.0g of each standard listed above | $1,320.00 | ||
| IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C (a = 0.693; K = 0.000365) |
|||