
| Catalog # | Mw | Mn | IV* |
|---|---|---|---|
| PLA3K | 3,760 | 1,730 | 0.108 |
| PLA21K | 21,800 | 14,000 | 0.503 |
| PLA53K | 53,200 | 23,800 | 0.928 |
| PLA72K | 72,700 | 25,800 | 1.005 |
| PLA127K | 127,800 | 47,500 | 1.480 |
| PLA143K | 143,500 | 39,700 | 1.682 |
| PLA586K | 586,100 | 255,200 | 4.460 |
| PLA1300K | 1,323,000 | 430,300 | 6.680 |
| Individual Price for Standards Listed Above: $165.00/250mg | |||
| PLAKIT: 250mg of each standard listed above | $1,155.00 | ||
| IV* - Intrinsic Viscosity (dL/g) in Chloroform at 30°C (a = 0.67; K = 0.00066) |
|||