APSC

  

Polymethyl Methacrylate

Low Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA700 700 820 590 0.013
PMMA850 860 1,050 755 0.016
PMMA2K 2,000 2,050 1,890 0.045
PMMA3K 2,825 2,950 2,525 0.049
PMMA5K 4,900 5,100 4,600 0.052
PMMA7K 7,500 7,630 6,450 0.066
PMMA11K 11,800 12,000 10,600 0.076
PMMA21K 20,850 20,300 17,000 0.122
PMMA35K 35,000 35,300 34,000 0.140
PMMA45K 46,300 45,300 40,700 0.198
PMMA50K 51,000 51,800 49,900 0.202
PMMA70K 72,000 73,000 71,250 0.268
PMMA85K 87,800 85,450 74,300 0.309
PMMA90K 90,000 90,400 88,500 0.346
Individual Price for Standards Listed Above: $138.00/250mg
PMMALOWKIT: 250mg of each standard listed above $1,794.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)

 

Medium & High Mw, Narrow MWD Polymethyl Methacrylate
Catalog # Mp Mw Mn IV*
PMMA122K 122,500 123,000 120,000 0.426
PMMA195K 195,000 195,600 190,100 0.516
PMMA255K 240,000 255,000 221,700 0.699
PMMA310K 300,000 315,000 295,000 0.780
PMMA320K 322,000 340,000 297,000 0.814
PMMA370K 360,000 370,800 355,000 0.875
PMMA410K 385,000 410,400 360,000 0.923
PMMA500K 480,300 508,000 450,000 1.080
PMMA615K 600,000 620,000 595,500 1.255
PMMA680K 670,000 758,000 635,000 1.350
PMMA870K 845,000 885,000 805,000 1.590
PMMA1000K 1,100,000 1,000,000 930,000 1.736
PMMA2100K 2,100,000 2,200,000 1,700,000 2.950
Individual Price for Standards Listed Above: $138.00/250mg
PMMAMHKIT: 250mg of each standard listed above $1,656.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)

 

Broad Mw Polymethyl Methacrylate
Catalog # Mw Mn IV*
PMMA6000K 6,100,000 2,285,000 6.123
PMMA4400K 4,450,000 2,230,000 4.491
PMMA1400K 1,425,000 500,000 1.765
PMMA600K 570,000 265,000 1.162
PMMA510K 513,000 203,000 1.054
PMMA400K 415,000 201,000 0.920
PMMA200K 227,000 110,000 0.619
PMMA150K 157,200 83,700 0.409
PMMA120K 122,000 67,500 0.360
PMMA100K 91,000 52,000 0.307
PMMA76K 75,580 48,000 0.269
PMMA65K 65,150 43,150 0.242
PMMA36K 35,300 21,000 0.158
PMMA17K 17,600 9,650 0.087
Individual Price for Standards Listed Above: $154.00/1.0g
PMMABRKIT: 1.0g of each standard listed above $2,002.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.69; K = 0.000128)

 

MSDS