
| Catalog # | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| PPG5000 | 4,850 | 5,300 | 4,800 | 0.110 |
| PPG4000 | 4,000 | 4,250 | 3,900 | 0.081 |
| PPG3200 | 3,200 | 3,250 | 3,050 | 0.076 |
| PPG2700 | 2,550 | 2,700 | 2,500 | 0.063 |
| PPG2200 | 2,150 | 2,250 | 1,985 | 0.057 |
| PPG2000 | 2,000 | 2,150 | 1,950 | 0.060 |
| PPG1200 | 1,200 | 1,350 | 1,190 | 0.040 |
| PPG1000 | 1,000 | 1,150 | 990 | 0.038 |
| PPG800 | 755 | 810 | 750 | 0.033 |
| PPG450 | 450 | 460 | 410 | 0.027 |
| PPG76 | 76 | 76 | 76 | 0.018 |
| Individual Price for Standards Listed Above: $66.00/1.0g | ||||
| PPGKIT: 1.0g of each standard listed above | $660.00 | |||
| IV* - Intrinsic Viscosity (dL/g) in THF at 30°C (a = 0.585; K = 0.000620) |
||||