APSC

  

Polystyrene Sulfonate - Na Salt

 

Anionic, Narrow MWD Polystyrene Sulfonate
Catalog # Mp Mw Mn IV*
PSS5000K 6,940,000 5,640,000 4,178,000 6.650
PSS2613K 2,613,000 2,850,000 2,385,000 3.970
PSS1000K 976,000 976,000 891,000 1.946
PSS670K 673,000 555,000 198,000 1.305
PSS350K 356,000 350,000 318,200 0.961
PSS150K 148,500 145,000 120,800 0.476
PSS80K 77,900 73,900 60,000 0.323
PSS41K 39,000 41,000 37,500 0.208
PSS30K 29,500 31,000 28,200 0.162
PSS15K 15,650 15,450 14,800 0.102
PSS7K 6,200 6,500 5,900 0.067
PSS4K 4,600 4,800 4,400 0.037
PSS3K 3,420 3,610 3,300 0.036
Individual Price for Standards Listed Above: $105.00/250mg
PSSKIT: 250mg of each standard listed above $1,260.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.70; K = 0.000125)

 

Anionic, Broad MWD Polystyrene Sulfonate - Na Salt
Catalog # Mw Mn IV*
PSS700K 700,000 143,900 2.147
PSS675K 675,000 205,000 1.370
PSS100K 100,500 30,000 0.353
PSS65K 67,500 24,800 0.325
Individual Price for Standards Listed Above: $154.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C
(a = 0.70; K = 0.000125)

 

MSDS