
| Catalog # | Mp | Mw | Mn | IV* |
|---|---|---|---|---|
| PTHF9K | 9,000 | 8,950 | 5,600 | 0.185 |
| PTHF6K | 6,000 | 5,950 | 2,100 | 0.136 |
| PTHF4K | 3,650 | 3,900 | 1,500 | 0.105 |
| PTHF1.5K | 1,500 | 2,400 | 1,100 | 0.078 |
| PTHF1K | 900 | 1,250 | 550 | 0.057 |
| Individual Price for Standards Listed Above: $165.00/1.0g | ||||
| IV* - Intrinsic Viscosity (dL/g) in THF at 30°C (a = 0.548; K = 0.00128) |
||||