APSC

  

Polyvinyl Acetate
Broad MWD

 

Catalog # Mw Mn IV*
PVAC275K 275,000 65,700 0.780
PVAC234K 234,000 74,000 0.748
PVAC195K 195,000 52,100 0.621
PVAC189K 189,000 50,000 0.616
PVAC134K 134,100 38,400 0.496
PVAC124K 124,100 40,300 0.460
PVAC45K 45,000 18,700 0.251
PVAC17K 17,000 7,500 0.135
Individual Price for Standards Listed Above: $165.00/1.0g
PVACKIT: 1.0g of each standard listed above $1,155.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C
(a = 0.63; K = 0.00035)

 

MSDS