
| Catalog # | Mw | Mn | IV* |
|---|---|---|---|
| PVCL155K | 155,000 | 67,300 | 1.403 |
| PVCL140K | 139,700 | 60,700 | 1.290 |
| PVCL120K | 118,800 | 51,600 | 1.111 |
| PVCL105K | 105,000 | 43,600 | 1.012 |
| PVCL90K | 89,500 | 37,500 | 0.975 |
| PVCL70K | 70,000 | 30,100 | 0.778 |
| PVCL60K | 58,800 | 33,300 | 0.713 |
| PVCL55K | 55,400 | 22,300 | 0.611 |
| PVCL40K | 44,000 | 24,100 | 0.575 |
| Individual Price for Standards Listed Above: $165.00/1.0g | |||
| PVCLKIT: 1.0g of each standard listed above | $1,320.00 | ||
| IV* - Intrinsic Viscosity (dL/g) in THF at 30°C (a = 0.77; K = 0.00015) |
|||