APSC

  

Polyvinyl Alcohol
(98% Hydrolyzed)

 

Catalog # Mp Mw Mn IV*
PVOH200K 134,600 200,000 95,600 0.980
PVOH170K 120,100 170,500 84,600 0.925
PVOH165K 100,200 167,500 60,400 0.907
PVOH137K 93,400 137,100 63,700 0.770
PVOH122K 85,700 122,400 60,100 0.765
PVOH102K 81,100 102,600 43,100 0.720
PVOH82K 58,500 82,600 41,500 0.607
PVOH55K 33,900 55,000 21,000 0.438
PVOH35K 24,500 35,000 16,600 0.376
PVOH28K 22,000 28,000 9,200 0.370
PVOH7K 5,600 7,200 4,200 0.173
PVOH5K 4,500 5,800 3,400 0.167
Individual Price for Standards Listed Above: $154.00/1.0g
PVOHKIT: 1.0g of each standard listed above $1,694.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°
(a = 0.53; K = 0.00174)

 

MSDS