APSC

  

Poly(2 - Vinylpyridine)

 

Cationic - Narrow MWD Poly(2-Vinylpyridine)
Catalog # Mp Mw Mn IV*
PVP1250K 1,250,000 1,300,000 825,000 10.382
PVP550K 550,000 570,000 390,000 5.050
PVP250K 250,000 275,000 165,000 2.625
PVP160K 160,000 170,000 96,300 1.733
PVP155K 155,000 151,000 116,600 1.618
PVP150K 145,600 159,000 114,400 1.650
PVP80K 75,000 88,600 59,100 0.859
PVP70K 68,000 70,000 58,300 0.786
PVP60K 60,000 63,000 46,500 0.673
PVP35K 35,000 34,700 24,100 0.398
PVP12K 12,300 12,800 9,200 0.156
PVP7K 7,500 7,600 5,600 0.098
PVP3K 2,900 3,300 2,550 0.045
Individual Price for Standards Listed Above: $110.00/250mg
PVPKIT: 250mg of each standard listed above $1,320.00
IV* - Intrinsic Viscosity (dL/g) in 0.1M Sodium Formate at 25°C
(a = 0.93; K = 0.000025)

 

Cationic - Broad MWD Poly(2-Vinylpyridine)
Catalog # Mw Mn Mz IV*
PVP400K 400,000 72,500 650,000 0.50
PVP188K 188,000 58,000 285,000 0.45
PVP79K 79,200 26,500 170,000 0.29
PVP45K 45,000 20,000 80,000 0.17
Individual Price for Standards Listed Above: $165.00/1.0g
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C

 

MSDS