APSC

  

Polyvinylpyrrolidone

 

Catalog # Mw Mn Mz IV*
PVPR3500K 3,500,000 331,000 12,150,000 2.871
PVPR1500K 1,500,000 230,000 5,550,000 1.600
PVPR1260K 1,260,000 223,000 4,000,000 1.329
PVPR1065K 1,065,000 165,000 4,000,000 1.351
PVPR360K 360,000 65,000 1,130,000 0.585
PVPR108K 108,700 20,000 320,000 0.256
PVPR95K 94,700 11,900 232,000 0.221
PVPR84K 84,200 15,800 285,000 0.236
PVPR66K 65,900 8,000 170,000 0.164
PVPR22K 22,100 3,000 55,000 0.090
PVPR17K 16,800 2,200 31,800 0.085
PVPR14K 14,400 1,325 33,600 0.100
PVPR5K 5,500 2,600 9,500 0.061
PVPR4K 4,300 1,500 7,400 0.054
Individual Price for Standards Listed Above: $154.00/1.0g
PVPRKIT: 1.0g of each standard listed above $2,002.00
IV* - Intrinsic Viscosity (dL/g) in 0.05M Sodium Sulfate at 30°C

 

MSDS