APSC

  

Vinylidene Fluoride-Hexafluoropropylene

 

Catalog # Mw Mn IV*
VFH230K 230,800 140,600 0.789
VFH290K 287,900 151,600 0.850
VFH320K 320,300 137,700 1.060
VFH365K 364,800 187,400 1.283
VFH560K 561,900 213,800 1.392
VFH685K 685,000 249,200 2.016
Individual Price for Standards Listed Above: $330.00/1.0g
VFHKIT: 1.0g of each standard listed above $1,650.00
IV* - Intrinsic Viscosity (dL/g) in DMAc at 70°C
(a = 0.901; K = 0.000011721)

 

MSDS