APSC

  

Vapor Pressure Osmometry Standards

 

Broad MWD Poly(Iso-Butylene)
VPO Standards Mn Mw Mn IV*
VPO2500 2,500 9,700 20,700 0.099
VPO2050 2,050 7,200 12,800 0.085
VPO1300 1,300 3,300 7,500 0.063
VPO900 900 1,700 3,700 0.044
VPO750 750 1,650 2,400 0.045
VPO650 650 1,550 3,300 0.042
VPO600 600 1,250 2,500 0.036
VPO550 550 1,250 2,650 0.036
VPO450 450 1,000 2,500 0.032
VPO400 400 830 2,850 0.030
VPO300 300 425 820 0.025
Individual Price for Standards Listed Above: $275.00/5.0g
VPOKIT: 5.0g of each standard listed above $2,750.00
IV* - Intrinsic Viscosity (dL/g) in THF at 30°C

 

MSDS