Light Scattering dn/dc Values
| dn/dc = 0.0800 ml/gm 23°C | dn/dc = 0.1650 ml/gm 23°C |
| LDC 2.0N NaCl | LDC 0.15M NaCl; 0.1 Ph Bf pH = 7.2 |
| Cellulose tricarbanilate | dn/dc = 0.1630 ml/gm 23°C |
| Mw = 1,390,000 | LDC |
| a-Chymotrypsinogen | dn/dc = 0.1708 ml/gm 23°C |
| Mw = 25,900 | LDC 0.15M NaCl; 0.1 Ph Bf pH = 7.2 |
| Deoxyribonucleic Acid | dn/dc = 0.1660 ml/gm 23°C |
| calf thymus MW = 26.4 X 10^6 | LDC 0.1M tris buffer pH = 8.4 |
| Dextran | dn/dc = 0.1470 ml/gm 23°C |
| Mw = 68,200 | LDC Water |
| Dextran | dn/dc = 0.1368 ml/gm 23°C |
| Mw = 62,500 | 0.05M KH2PO4 pH = 7.0 LDC |
| Dextrans | dn/dc = 0.1470 ml/gm 0.05M NaNO3 |
| T-70 and T-40 | Dr. Nagy, Air Products |
| Doecylammonium | dn/dc = 0.1270 ml/gm 23°C |
| LDC 1N NaCl | |
| Epoxy Resin | dn/dc = 0.1871 ml/gm 26°C. THF |
| Mw = 12,600 | LDC |
| Epoxy Resin | dn/dc = 0.1869 ml/gm 26°C. THF |
| Mw = 42,700 | LDC |
| Epoxy Resin | dn/dc = 0.1884 ml/gm 26°C. THF |
| Mw = 51,700 | LDC |
| Epoxy Resin | dn/dc = 0.1851 ml/gm 26°C. THF |
| Mw = 63,600 | LDC |
| Ethylene Oxide/Lignite | dn/dc = 0.1360 ml/gm 25°C |
| Mw = 1,490,000 | LDC |
| Gelatin | dn/dc = 0.1630 ml/gm 23°C |
| Mw = 198,000 | LDC 0.1N NaCl |
| Heparin | dn/dc = 0.1290 ml/gm 23°C |
| LDC 0.3N NaCl | |
| Hydroxyethyl starch | dn/dc = 0.1354 ml/gm 23°C |
| Mw = 56K - 560K | LDC 0.05N NaCl |
| Lignin Sulfonate - Na | dn/dc = 0.1875 ml/gm 26°C |
| Mw = 49,600 | LDC 0.1M NaNO3 pH = 6.6 |
| Lignin Sulfonate - Na | dn/dc = 0.1839 ml/gm 26°C |
| Mw = 44,400 | LDC 0.5M NaNO3 pH = 5.5 |
| Mucopolysaccharides | dn/dc = 0.1100 ml/gm 23°C |
| Mw = 7.2K - 32K | LDC 0.1% NaCl |
| Nylon | dn/dc = 0.2530 ml/gm 23°C |
| Mw = 2,300 - 18,000 | LDC |
| Nylon 66 | dn/dc = 0.2410 ml/gm 25°C |
| Mw = 25K - 100K | Monsanto HFIP (0.1M NaTFAT) |
| Novolac, Phenolformaldehyde | dn/dc = 0.1211 ml/gm 23°C |
| Mw = 43,000 | LDC |
| Phenoxy Resin | dn/dc = 0.1773 ml/gm 23°C. THF |
| Mw = 51,700 | LDC |
|
Phthalic acid/propylene oxide/ maleic acid (1/2/1/) Polymer |
dn/dc = 0.1170 ml/gm 23°C |
| Mw = 10,000 | LDC, THF |
| Polyamines (quat. Ammonium) | dn/dc = 0.1490 ml/gm 23°C |
| LDC 0.4N NaCl | |
| Polyamines (quat. Ammonium) | dn/dc = 0.1330 ml/gm 23°C |
| LDC 1.0N NaCl | |
| Polyamines (quat. Ammonium) | dn/dc = 0.0800 ml/gm 23°C |
| LDC 2.0N NaCl | |
| Polyamide | dn/dc = 0.1054 ml/gm 23°C |
| Mw = 30,000 | LDC DMSO |
| Polyamide | dn/dc = 0.0822 ml/gm 23°C |
| Mw = 160,000 | LDC DMSO |
| Polyamides | dn/dc = 0.1060 ml/gm 23°C |
| Mw = 2,490 - 676K | LDC THF |
| Polyamides | dn/dc = 0.1350 ml/gm 23°C |
| Mw = 20,000 - 100,000 | LDC Formic Acid |
| Polyacrylamide | dn/dc = 0.412 ml/gm 0.2M NaNO3 |
| LALLS Stuting Data | |
| Polyacrylamide | dn/dc = 0.1420 ml/gm 25°C |
| Mw = 5,600,000 | LDC Water |
| Poly(acrylonitrile/St) | dn/dc = 0.1546 ml/gm 23°C |
| Mw = 38,300 (28.5/71.5) | LDC THF |
| Polyacrylamide | dn/dc = 0.1829 ml/gm 25°C |
| Mw = 3,690,000 | LDC Water |
| Polyacrylamide | dn/dc = 0.1587 ml/gm 25°C |
| Mw = 7,720,000 | LDC 1M NaCl |
| Polyacrylamide | dn/dc = 0.1556 ml/gm 25°C |
| Mw = 8,000,000 | LDC 1M NaCl |
| Polyacrylamide 100% | dn/dc = 0.177 ml/gm 1.0M NaCl |
| Pertolite Corp. | |
| Polyacrylamide 90% | dn/dc = 0.174 ml/gm 1.0M NaCl |
| Polyacrylic Acid 10% | Pertolite Corp. |
| Polyacrylamide 80% | dn/dc = 0.171 ml/gm 1.0M NaCl |
| Polyacrylic Acid 20% | Pertolite Corp. |
| Polyacrylamide 70% | dn/dc = 0.165 ml/gm 1N NaNO3 |
| Polyacrylic Acid 30% | LDC Mw = 1,000,000 23°C |
| Polyacrylamide 50% | dn/dc = 0.169 ml/gm 1.0M NaCl |
| Polyacrylic Acid 50% | Pertolite Corp. |
| Polyacrylamide 30% | dn/dc = 0.169 ml/gm 1.0M NaCl |
| Polyacrylic Acid 70% | Pertolite Corp. |
| Polyacrylic Acid 100% | dn/dc = 0.179 ml/gm 1.0M NaCl |
| Pertolite Corp. | |
| Polyacrylate (cationic) | dn/dc = 0.1463 ml/gm 25°C |
| Mw = 28,200 | LDC Water |
| Polyacrylic Acid | dn/dc = 0.1501 ml/gm 23°C |
| Mw = 9,430 | LDC pH = 7.0 0.5M NaAc |
| Polyacrylic Acid | dn/dc = 0.0738 ml/gm 23°C THF |
| Mw = 5,570 | LDC |
| Polyacrylic Acid | dn/dc = 0.0994 ml/gm 23°C THF |
| Mw = 7,200 | LDC |
| Polyacrylic Acid - Na | dn/dc = 0.175 ml/gm 23°C |
| Mw = 6.12M - 9.29M | LDC 0.1N NaCl |
| Polybutadiene | dn/dc = 0.1295 ml/gm 23°C |
| Mw = 6,160,000 | LDC THF |
| Polycarbonate | dn/dc = 0.1855 ml/gm 23°C |
| Mw = 22,400 | LDC THF |
| Polycarbonate | dn/dc = 0.1445 ml/gm 23°C |
| Mw = 22,400 | LDC chloroform |
| Polycarbonate | dn/dc = 0.1582 ml/gm 23°C |
| Mw = 30,000 | LDC MeCl2 |
| Polycarbonate | dn/dc = 0.1770 ml/gm 23°C |
| Mw = 33,800 | LDC THF |
| Polychloroprene | dn/dc = 0.1274 ml/gm 23°C |
| Mw = 378,000 | LDC THF |
| Polydimethyldiallyl | dn/dc = 0.180 ml/gm 0.2M NaNO3 |
| Ammonium Chloride | LALLS Stuting Data |
| Polydimethylsiloxane | dn/dc = - 0.0913 ml/gm 23°C |
| Mw = 19,000 | LDC Toluene |
| Polydimethylsiloxane | dn/dc = - 0.0948 ml/gm 23°C |
| Mw = 571,000 | LDC Toluene |
| Poly(ethylene/propylene) Oxide | dn/dc = 0.1341 ml/gm 23°C |
| Mw = 4,000 | LDC methanol |
| Poly(ethylene/propylene) Oxide | dn/dc = 0.1290 ml/gm 23°C |
| Mw = 4,500 | LDC methanol |
| Poly(ethylene/propylene) Oxide | dn/dc = 0.1346 ml/gm 23°C |
| Mw = 4,540 | LDC methanol |
| Polyethylene terephthalate | dn/dc = 0.2570 ml/gm 25°C |
| Mw = 6K - 70K | Celanese HFIP |
| Polyethylene terephthalate | dn/dc = 0.2420 ml/gm 25°C |
| Mw = 6K - 70K | Celanese HFIP/PFP 50/50 |
| Polyethylene | dn/dc = - 0.0970 ml/gm 135°C |
| Mw = 54.6K - 221K | LDC TCB |
| Polyethylene | dn/dc = - 0.0560 ml/gm 135°C |
| Mw = 54,600 | LDC ODCB |
| Polyethylene | dn/dc = - 0.1770 ml/gm 145°C |
| Mw = 54,600 | LDC o-chloronapthalene |
| Polyethylene | dn/dc = - 0.0970 ml/gm 135°C |
| Mw = 54.6K - 221K | LDC TCB |
| Polyester | dn/dc = 0.1133 ml/gm 23°C |
| Mw = 17,200 | LDC CHCl3 |
| Polyester | dn/dc = 0.1250 ml/gm 23°C |
| Mw = 4,400 | LDC CHCl3 |
| Poly (iso-butylene) | dn/dc = 0.0868 ml/gm THF, 27°C |
| Mn = 470 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1029 ml/gm THF, 27°C |
| Mn = 1,110 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1061 ml/gm THF, 27°C |
| Mn = 1,540 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1125 ml/gm THF, 27°C |
| Mn = 3,300 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1122 ml/gm THF, 27°C |
| Mw = 13,000 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1131 ml/gm THF, 27°C |
| Mn = 35,000 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1330 ml/gm heptane, 25°C |
| Mn = 1,100 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1370 ml/gm heptane, 25°C |
| Mn = 3,300 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1420 ml/gm heptane, 25°C |
| Mn = 13,000 | Dr. Chance, Exxon |
| Poly (iso-butylene) | dn/dc = 0.1430 ml/gm heptane, 25°C |
| Mn = 35,000 | Dr. Chance, Exxon |
| Polyglycol | dn/dc = 0.0550 ml/gm 23°C |
| Mw = 500 - 3,000 | LDC THF |
| Poly (iso-butylene) | dn/dc = 0.0974 ml/gm 23°C |
| Mw = 3,300 | LDC THF |
| Poly (iso-butylene) | dn/dc = 0.1026 ml/gm 23°C |
| Mw = 6,100 | LDC THF |
| Polymethyl methacrylate | dn/dc = 0.0830 ml/gm 23°C |
| Mw = 60,600 | LDC THF |
|
Polymethyl (methacrylate/ butyl methacrylate) (60/40 mole) Polymer |
dn/dc = 0.0820 ml/gm 23°C |
| Mw = 62,900 | LDC THF |
| Poly (methyl methacrylate) | dn/dc = 0.0800 ml/gm 23°C |
| Mw = 100,000 Sample A | LDC THF |
| Poly (methyl methacrylate) | dn/dc = 0.0816 ml/gm 23°C |
| Mw = 100,000 Sample B | LDC THF |
| Poly (methyl methacrylate) | dn/dc = 0.0909 ml/gm 23°C |
| Mw = 100,000 Sample C | LDC THF |
| Polyolefin sulfonates | dn/dc = 0.1132 ml/gm 23°C |
| Mw = 918,000 | LDC THF |
| Polyolefin sulfonates | dn/dc = 0.1010 ml/gm 23°C |
| Mw = 195,000 | LDC CHCl3 |
| Polyolefin sulfonates | dn/dc = 0.0820 ml/gm 23°C |
| Mw = 564,000 | LDC CHCl3 |
| Polyphenolic Resin | dn/dc = 0.0985 ml/gm 23°C |
| Mw = 4,200,000 | LDC Water |
| Polypropylene Oxide | dn/dc = 0.1545 ml/gm 23°C |
| LDC chloroform | |
| Polyproylene | dn/dc = - 0.0910 ml/gm 145°C |
| Mw = 366,000 | LDC TCB |
| Polystyrene | dn/dc = 0.0930 ml/gm THF, 25°C |
| Mn = 162 | Dr. Chance, Exxon |
| Polystyrene | dn/dc = 0.1320 ml/gm THF, 25°C |
| Mn = 266 | Dr. Chance, Exxon |
| Polystyrene | dn/dc = 0.1480 ml/gm THF, 25°C |
| Mn = 370 | Dr. Chance, Exxon |
| Polystyrene | dn/dc = 0.1540 ml/gm THF, 25°C |
| Mn = 550 | Dr. Chance, Exxon |
| Polystyrene | dn/dc = 0.1870 ml/gm THF, 25°C |
| Mn = 1,590 | Dr. Chance, Exxon |
| Polystyrene | dn/dc = 0.1870 ml/gm THF, 25°C |
| Mn = 2,320 | Dr. Chance, Exxon |
| Polystyrene | dn/dc = 0.1590 ml/gm 23°C |
| Mw = 176,000 | LDC DMF |
| Polystyrene | dn/dc = 0.1680 ml/gm 23°C |
| Mw = 960 | LDC THF |
| Polystyrene | dn/dc = 0.1768 ml/gm 23°C |
| Mw = 2,400 | LDC THF |
| Polystyrene | dn/dc = 0.1828 ml/gm 23°C |
| Mw = 4,300 | LDC THF |
| Polystyrene | dn/dc = 0.1845 ml/gm 23°C |
| Mw = 259,000 | LDC THF |
| Polystyrene | dn/dc = 0.1100 ml/gm 23°C |
| Mw = 178K - 259K | LDC Toluene |
| Polystyrene | dn/dc = 0.2067 ml/gm 23°C |
| Mw = 3,900 | LDC MEK |
| Polystyrene | dn/dc = 0.2120 ml/gm 23°C |
| Mw = 259,000 | LDC MEK |
|
Poly (styrene/allyl alcohol) (50/50 mole) Polymer |
dn/dc = 0.1720 ml/gm 23°C |
| Mw = 4,200 | LDC THF |
| Poly (styrene-malic acid) | dn/dc = 0.1700 ml/gm 23°C |
| LDC 1.0N NaCl | |
| Polyvinylacetate | dn/dc = 0.0471 ml/gm 23°C |
| Mw = 4,660,000 | LDC THF |
| Polyvinylacetate | dn/dc = 0.0502 ml/gm 23°C |
| Mw = 107,000 | LDC THF |
| Polyvinyl acetate | dn/dc = 0.0770 ml/gm 23°C |
| Mw = 373,000 | LDC Ethylene acetate |
| Polyvinyl (acetate/ethylene) 85/15 | dn/dc = 0.0870 ml/gm 23°C |
| LDC Ethylene acetate | |
| Polyvinylalcohol | dn/dc = 0.1534 ml/gm 23°C |
| Mw = 29,600 | LDC 0.1M K2PO4 pH = 7.0 |
| Polyvinylalcohol | dn/dc = 0.1645 ml/gm 23°C |
| Mw = 104,000 | LDC 0.5% (PEG 1500) water |
| Polyvinyl Alcohol (98% hydrolyzed) |
dn/dc = 0.1501 ml/gm 0.05M
NaNO3 K = 1.631 10^7 mol - cm3/g2 |
| Dr. Nagy, Air Products | |
| Polyvinyl Alcohol (88% hydrolyzed) |
dn/dc = 0.1429 ml/gm 0.05M NaNO3 K = 1.478 10^7 mol - cm3/g2 |
| Dr. Nagy, Air Products | |
|
Poly (vinylchloride/ dichlorobutadiene) 97/3 |
dn/dc = 0.0416 ml/gm 35°C |
| Mw = 21,700,000 | LDC o-xylene |
|
Poly (vinylchloride/ dichlorobutadiene) 97/3 |
dn/dc = 0.1187 ml/gm 23°C |
| Mw = 100,000 | LDC THF |
| Polyvinyl chloride | dn/dc = 0.0650 ml/gm 23°C |
| Mw = 173,000 - 221,000 | LDC Cyclohexanone |
| Polyvinyl chloride | dn/dc = 0.1010 ml/gm 23°C |
| Mw = 83,500 - 100,000 | LDC THF |
| Polyvinyl pyrrolidone | dn/dc = 0.0950 ml/gm 23°C |
| LDC DMF | |
| Polyurethane | dn/dc = 0.1417 ml/gm 23°C |
| Mw = 35,500 | LDC THF |
| Polyurethane | dn/dc = 0.1523 ml/gm 23°C |
| Mw = 46,200 | LDC THF |
| Polyurethane | dn/dc = 0.1477 ml/gm 23°C |
| Mw = 63,100 | LDC THF |
| Polyurethane | dn/dc = 0.1469 ml/gm 23°C |
| Mw = 72,400 | LDC THF |
| Polyethylene Oxide | dn/dc = 0.1350 ml/gm |
| LDC Water |